UNFI / UP Exchanges
Looking to trade UNFI or UP? UNFI and UP are available on uTrade, as well as many other exchanges.
Due to UNFI and UP existing on multiple blockchains, different exchanges use different blockchains for UNFI / UP. To help with finding the right exchange for you, the community has complied list of exchanges as well as the type of UNFI / UP accepted.
UNFI currently exists on Ethereum, Harmony, Polygon, IoTeX, Avalanche, BitTorrent Chain, Fantom, Tron, and Ontology EVM.
Exchange | Type | ERC-20 | BEP-20 |
uTrade | DEX | ✔️ | ✔️ |
Binance | CEX | ✔️ | ✔️ |
Coinbase | CEX | ✔️ | ✔️ |
Crypto.com | CEX | ✔️ | |
Huobi | CEX | ✔️ | |
Poloniex | CEX | ✔️ | |
MXC | CEX | ✔️ | |
Gate.io | CEX | ✔️ | |
KuCoin | CEX | ✔️ | |
Tokocrypto | CEX | ✔️ | |
BiTrue | CEX | ✔️ | |
BiBox | CEX | ✔️ | |
Jubex | CEX | ✔️ | |
LAToken | CEX | ✔️ | |
PancakeSwap | DEX | | ✔️ |
Hotbit | CEX | | ✔️ |
UP currently exists as a token on all of the blockchains that uTrade is on. Currently, that is Ethereum, Binance Smart Chain, Tron, Ontology, Ontology EVM, ICON, Harmony, IoTeX, Polygon, Avalanche, BitTorrent Chain, and Fantom.
All of these tokens are tradeable on uTrade, and is likely where traders can find the most liquidity.
Exchange | Type | Ethereum | Binance | Tron | Ontology | Icon | Harmony | IoTeX | Polygon |
uTrade | DEX | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
JustSwap | DEX | | | ✔️ | | | | | |
MXC | CEX | | | ✔️ | | | | | |
Hoo | CEX | | | ✔️ | | | | | |
Hotbit | CEX | | | ✔️ | | | | | |
Mimo | DEX | | | | | | | ✔️ | |
Last modified 8mo ago